✔ Default Position
Growth Fund
The fund strategy endeavors to generate superior risk adjusted returns, in varying market conditions, by investing in Mid & Small Cap companies.
RIdeal long-term investment (3-5 years Horizon) option for investors where we build a portfolio of companies that are Industry leaders, have potential to generate healthy ROE, and are trading at high margin of safety.
✔ Large Cap – 0 – 25%
✔Mid & Small Cap – 75 -100%
✔ 20-25
✔ BSE Small Cap Index
Growth Fund’s Performance
31st August 2023 | Portfolio | S&P BSE 500 TRI | Outperformance |
---|---|---|---|
1 Month | 7.84% | -0.61% | 8.45% |
3 Month | 25.52% | 7.73% | 17.79% |
6 Month | 45.94% | 17.34% | 28.60% |
1 Year | 46.85% | 11.34% | 35.51% |
2 Year | 32.44% | 9.15% | 23.29% |
3 Year | 57.22% | 23.33% | 33.89% |
5 Year | 28.31% | 12.56% | 15.75% |
Since Inception | 19.72% | 12.94% | 6.48% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.