Investor Grievances
Data for the month ending February 2023
S.No | Investor Complaints received from | Pending as at the end of the last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time ^ (in days ) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | NA |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | NA |
Total | 0 | 0 | 0 | 0 | 0 | NA |
^Average Resolution time is the sum total of time taken to resolve each complaint in days in the current quarter divided by total number of complaints resolved in the current quarter.
* Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of monthly disposal of complaints
S.No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | August 2023 | 0 | 0 | 0 | 0 |
2 | July 2023 | 0 | 0 | 0 | 0 |
1 | June 2023 | 0 | 0 | 0 | 0 |
2 | May 2023 | 0 | 0 | 0 | 0 |
1 | April 2023 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
S.No | Year | Carried forward from previous year | Received | Resolved** | Pending## |
---|---|---|---|---|---|
1 | 2017-18 | 0 | 0 | 0 | 0 |
1 | 2018-19 | 0 | 0 | 0 | 0 |
1 | 2019-20 | 0 | 0 | 0 | 0 |
2 | 2020-21 | 0 | 0 | 0 | 0 |
3 | 2021-22 | 0 | 0 | 0 | 0 |
4 | 2022-23 | 0 | 0 | 0 | 0 |
2023-24 | 0 | 0 | 0 | 0 |
# Data till April 2023 end.
** Inclusive of complaints of previous years resolved in the current year.
## Inclusive of complaints pending as on the last day of the year.
Complaint
To register a formal complaint with Green Lantern Capital, please write to nitin@glcapital.in with your following details:
- Full Name
- Registered mobile number
- PAN card
- Nature of complaint
To register a complaint with Scores website Click here