✔ Default Position
trending_up Alpha Fund
The fund strategy endeavours to generate superior risk-adjusted returns, in varying market conditions, by investing in large Mid-Caps within a broad Multi-Cap allocation strategy.
Ideal long-term investment option for investors to build a portfolio of market leaders with strong balance sheets, superior earnings growth and steady free cash flow generation.
✔ Large Cap – 0–60%
✔Mid Cap – 20-30%
✔Small Cap – 0-30%
✔ 20-25
✔ S&P 500
Alpha Fund’s Performance
31st July, 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
---|---|---|---|
1 Month | -1.2% | -2.7% | 1.6% |
3 Months | 5.8% | 4.4% | 1.4% |
6 Months | 6.9% | 6.7% | 0.2% |
1 year | -4.5% | -2.1% | -2.4% |
2 years | 33.1% | 16.6% | 16.4% |
3 years | 33% | 16.9% | 16.1% |
4 years | 24.5% | 14.8% | 9.7% |
5 years | 35.6% | 21.7% | 14% |
Since Inception | 33.5% | 14.1% | 15.9% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.