✔ Default Position
trending_up Alpha Fund
The fund strategy endeavours to generate superior risk-adjusted returns, in varying market conditions, by investing in large Mid-Caps within a broad Multi-Cap allocation strategy.
Ideal long-term investment option for investors to build a portfolio of market leaders with strong balance sheets, superior earnings growth and steady free cash flow generation.
✔ Large Cap – 0–60%
✔Mid Cap – 20-30%
✔Small Cap – 0-30%
✔ 20-25
✔ S&P 500
Alpha Fund’s Performance
| 31 October 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
|---|---|---|---|
| 1 Month | 3.8% | 4.27% | -0.5% |
| 3 Months | 2.3% | 3.72% | -1.4% |
| 6 Months | 8.2% | 8.3% | -0.1% |
| 1 year | 2.1% | 5.3% | -3.2% |
| 2 years | 27.9% | 19.6% | 8.3% |
| 3 years | 31.4% | 16.2% | 15.2% |
| 4 years | 25.9% | 13% | 12.9% |
| 5 years | 35.2% | 21.1% | 14.1% |
| Since Inception | 32.3% | 17.5% | 14.8% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.
