✔ Default Position
trending_up Alpha Fund
The fund strategy endeavours to generate superior risk-adjusted returns, in varying market conditions, by investing in large Mid-Caps within a broad Multi-Cap allocation strategy.
Ideal long-term investment option for investors to build a portfolio of market leaders with strong balance sheets, superior earnings growth and steady free cash flow generation.
✔ Large Cap – 0–60%
✔Mid Cap – 20-30%
✔Small Cap – 0-30%
✔ 20-25
✔ S&P 500
Alpha Fund’s Performance
| 31st December 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
|---|---|---|---|
| 1 Month | 0.82% | -0.24% | 1.1% |
| 3 Months | 5.22% | 5.02% | 0.2% |
| 6 Months | 2.49% | 1.63% | 0.9% |
| 1 year | 6.9% | 7.63% | -0.7% |
| 2 years | 16.76% | 11.64% | 5.1% |
| 3 years | 30.94% | 16.4% | 14.5% |
| 4 years | 26.48% | 13.38% | 13.1% |
| 5 years | 29.54% | 16.82% | 12.7% |
| Since Inception (Feb 2020) | 31.93% | 17.12% | 14.8% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.
