✔ Default Position
trending_up Alpha Fund
The fund strategy endeavours to generate superior risk-adjusted returns, in varying market conditions, by investing in large Mid-Caps within a broad Multi-Cap allocation strategy.
Ideal long-term investment option for investors to build a portfolio of market leaders with strong balance sheets, superior earnings growth and steady free cash flow generation.
✔ Large Cap – 0–60%
✔Mid Cap – 20-30%
✔Small Cap – 0-30%
✔ 20-25
✔ S&P 500
Alpha Fund’s Performance
31st May 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
---|---|---|---|
1 Month | 6.2% | 3.5% | 2.7% |
3 Months | 14.6% | 14.7% | -0.1% |
6 Months | 1.2% | 0.6% | 0.6% |
1 year | 10.3% | 8.5% | 1.8% |
2 years | 41.6% | 20.9% | 20.7% |
3 years | 36.4% | 18.2% | 18.2% |
4 years | 29.3% | 15.6% | 13.7% |
5 years | 41% | 25.1% | 15.9% |
Since Inception (February 2020) | 34.8% | 18% | 16.8% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.