✔ Default Position
trending_up Alpha Fund
The fund strategy endeavours to generate superior risk-adjusted returns, in varying market conditions, by investing in large Mid-Caps within a broad Multi-Cap allocation strategy.
Ideal long-term investment option for investors to build a portfolio of market leaders with strong balance sheets, superior earnings growth and steady free cash flow generation.
✔ Large Cap – 0–60%
✔Mid Cap – 20-30%
✔Small Cap – 0-30%
✔ 20-25
✔ S&P 500
Alpha Fund’s Performance
| 31st January 2026 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
|---|---|---|---|
| 1 Month | -2.03% | -3.34% | 1.3% |
| 3 Months | -0.68% | -2.64% | 2% |
| 6 Months | 1.58% | 0.98% | 0.6% |
| 1 year | 8.55% | 7.74% | 0.8% |
| 2 years | 12.2% | 8.72% | 3.5% |
| 3 years | 31.28% | 16.4% | 14.9% |
| 4 years | 25.63% | 12.53% | 13.1% |
| 5 years | 28.94% | 16.44% | 12.5% |
| Since Inception | 30.63% | 16.19% | 14.4% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.
