✔ Default Position
stairs Growth Fund
The fund strategy endeavors to generate superior risk adjusted returns, in varying market conditions, by investing in Mid & Small Cap companies.
RIdeal long-term investment (3-5 years Horizon) option for investors where we build a portfolio of companies that are Industry leaders, have potential to generate healthy ROE, and are trading at high margin of safety.
✔ Large Cap – 0 – 25%
✔Mid & Small Cap – 75 -100%
✔ 20-25
✔BSE 500 total return index
Growth Fund’s Performance
31st August, 2024 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
---|---|---|---|
1 Month | -1.4% | 1% | -2.3% |
3 Months | 12.5% | 12.9% | -0.4% |
6 Months | 37.7% | 18.8% | 18.9% |
1 year | 98% | 41.1% | 56.9% |
2 years | 70.5% | 25.3% | 45.1% |
3 years | 51.4% | 18.9% | 32.5% |
4 years | 66.5% | 27.5% | 39% |
5 years | 50.9% | 22.9% | 28% |
Since Inception | 29% | 16.7% | 12.3% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.