✔ Default Position
stairs Growth Fund
The fund strategy endeavors to generate superior risk adjusted returns, in varying market conditions, by investing in Mid & Small Cap companies.
RIdeal long-term investment (3-5 years Horizon) option for investors where we build a portfolio of companies that are Industry leaders, have potential to generate healthy ROE, and are trading at high margin of safety.
✔ Large Cap – 0 – 25%
✔Mid & Small Cap – 75 -100%
✔ 20-25
✔BSE 500 total return index
Growth Fund’s Performance
| 31st January 2026 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
|---|---|---|---|
| 1 Month | -1.17% | -3.34% | 2.2% |
| 3 Months | -0.01% | -2.64% | 2.6% |
| 6 Months | -0.08% | 0.98% | -1.1% |
| 1 year | 5.08% | 7.74% | -2.7% |
| 2 years | 15.97% | 8.72% | 7.3% |
| 3 years | 40.55% | 16.4% | 24.2% |
| 4 years | 33.03% | 12.53% | 20.5% |
| 5 years | 42.72% | 16.44% | 26.3% |
| Since Inception | 22.91% | 13.34% | 9.6% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.
