✔ Default Position
stairs Growth Fund
The fund strategy endeavors to generate superior risk adjusted returns, in varying market conditions, by investing in Mid & Small Cap companies.
RIdeal long-term investment (3-5 years Horizon) option for investors where we build a portfolio of companies that are Industry leaders, have potential to generate healthy ROE, and are trading at high margin of safety.
✔ Large Cap – 0 – 25%
✔Mid & Small Cap – 75 -100%
✔ 20-25
✔BSE 500 total return index
Growth Fund’s Performance
| 30 November 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
|---|---|---|---|
| 1 Month | 2.19% | 4.27% | -2.1% |
| 1 Month | -0.42% | 0.96% | -1.38% |
| 3 Months | 1.72% | 6.57% | -4.85% |
| 6 Months | -1.38% | 5.62% | -7% |
| 1 Year | 0.14% | 6.27% | -6.13% |
| 2 Years | 24.46% | 16.17% | 8.29% |
| 3 Years | 38.06% | 15.26% | 22.8% |
| 4 Years | 34.42% | 14.11% | 20.31% |
| 5 Years | 45.76% | 18.62% | 27.14% |
| 7 Years | 31.4% | 16.06% | 15.34% |
| Since Inception (Dec 2017) | 23.39% | 14.17% | 9.22% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.
