✔ Default Position
stairs Growth Fund
The fund strategy endeavors to generate superior risk adjusted returns, in varying market conditions, by investing in Mid & Small Cap companies.
RIdeal long-term investment (3-5 years Horizon) option for investors where we build a portfolio of companies that are Industry leaders, have potential to generate healthy ROE, and are trading at high margin of safety.
✔ Large Cap – 0 – 25%
✔Mid & Small Cap – 75 -100%
✔ 20-25
✔BSE 500 total return index
Growth Fund’s Performance
30th June, 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
---|---|---|---|
1 Month | 0.8% | 3.7% | -2.9% |
3 Months | 8.7% | 10.8% | -2.1% |
6 Months | 4.3% | 5.9% | -1.6% |
1 year | 3.4% | 5.1% | -1.7% |
2 years | 37.3% | 20.9% | 16.8% |
3 years | 37.7% | 21.7% | 16% |
4 years | 27.8% | 16.1% | 11.7% |
5 years | 38.2% | 24% | 14.2% |
Since Inception (December,2017) | 34.4% | 18.5% | 15.9% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.