✔ Default Position
stairs Growth Fund
The fund strategy endeavors to generate superior risk adjusted returns, in varying market conditions, by investing in Mid & Small Cap companies.
RIdeal long-term investment (3-5 years Horizon) option for investors where we build a portfolio of companies that are Industry leaders, have potential to generate healthy ROE, and are trading at high margin of safety.
✔ Large Cap – 0 – 25%
✔Mid & Small Cap – 75 -100%
✔ 20-25
✔BSE 500 total return index
Growth Fund’s Performance
31st August, 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
---|---|---|---|
1 Month | -2.17% | -1.75% | -0.4% |
3 Months | -3.05% | -0.89% | -2.2% |
6 Months | 8.2% | 13.6% | -5.4% |
1 year | -5.3% | -4.7% | -0.6% |
2 years | 36.9% | 16% | 21% |
3 years | 40.2% | 14.4% | 25.8% |
4 years | 34.7% | 12.5% | 22.2% |
5 years | 48.8% | 20.3% | 28.4% |
Since Inception | 24% | 13.7% | 10.3% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.