✔ Default Position
stairs Growth Fund
The fund strategy endeavors to generate superior risk adjusted returns, in varying market conditions, by investing in Mid & Small Cap companies.
RIdeal long-term investment (3-5 years Horizon) option for investors where we build a portfolio of companies that are Industry leaders, have potential to generate healthy ROE, and are trading at high margin of safety.
✔ Large Cap – 0 – 25%
✔Mid & Small Cap – 75 -100%
✔ 20-25
✔BSE 500 total return index
Growth Fund’s Performance
| 31 October 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
|---|---|---|---|
| 1 Month | 2.19% | 4.27% | -2.1% |
| 3 Months | -0.07% | 3.72% | -3.8% |
| 6 Months | 3.4% | 8.3% | -5% |
| 1 year | 0.5% | 5.3% | -4.9% |
| 2 years | 32.4% | 19.6% | 12.8% |
| 3 years | 40.7% | 16.2% | 24.5% |
| 4 years | 34.6% | 13% | 21.6% |
| 5 years | 50.1% | 21.1% | 29% |
| Since Inception | 23.7% | 14.2% | 9.5% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.
