✔ Default Position
stairs Growth Fund
The fund strategy endeavors to generate superior risk adjusted returns, in varying market conditions, by investing in Mid & Small Cap companies.
RIdeal long-term investment (3-5 years Horizon) option for investors where we build a portfolio of companies that are Industry leaders, have potential to generate healthy ROE, and are trading at high margin of safety.
✔ Large Cap – 0 – 25%
✔Mid & Small Cap – 75 -100%
✔ 20-25
✔BSE 500 total return index
Growth Fund’s Performance
30th September, 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
---|---|---|---|
1 Month | -0.05% | 1.24% | -1.3% |
3 Months | -4.02% | 1.24% | -0.8% |
6 Months | 3.1% | 1.24% | -4.1% |
1 year | -2.3% | -5.5% | 3.2% |
2 years | 31.9% | 15.5% | 16.4% |
3 years | 40.3% | 16.1% | 24.1% |
4 years | 34% | 11.9% | 22.1% |
5 years | 50% | 20.7% | 29.3% |
Since Inception | 23.7% | 13.7% | 9.9% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.