✔ Default Position
stairs Growth Fund
The fund strategy endeavors to generate superior risk adjusted returns, in varying market conditions, by investing in Mid & Small Cap companies.
RIdeal long-term investment (3-5 years Horizon) option for investors where we build a portfolio of companies that are Industry leaders, have potential to generate healthy ROE, and are trading at high margin of safety.
✔ Large Cap – 0 – 25%
✔Mid & Small Cap – 75 -100%
✔ 20-25
✔BSE 500 total return index
Growth Fund’s Performance
31st July, 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
---|---|---|---|
1 Month | -1.9% | -2.7% | 0.9% |
3 Months | 3.4% | 4.4% | -1% |
6 Months | 5.2% | 6.7% | -1.5% |
1 year | -4.5% | -2.1% | -2.4% |
2 years | 43.8% | 16.6% | 27.1% |
3 years | 44.3% | 16.9% | 27.4% |
4 years | 35.4% | 14.8% | 20.6% |
5 years | 52.7% | 21.7% | 31% |
Since Inception | 24.6% | 14.1% | 10.5% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.