✔ Default Position
stairs Growth Fund
The fund strategy endeavors to generate superior risk adjusted returns, in varying market conditions, by investing in Mid & Small Cap companies.
RIdeal long-term investment (3-5 years Horizon) option for investors where we build a portfolio of companies that are Industry leaders, have potential to generate healthy ROE, and are trading at high margin of safety.
✔ Large Cap – 0 – 25%
✔Mid & Small Cap – 75 -100%
✔ 20-25
✔BSE 500 total return index
Growth Fund’s Performance
31st May 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
---|---|---|---|
1 Month | 4.4% | 3.5% | 0.8% |
3 Months | 11.7% | 14.7% | -3% |
6 Months | 1.5% | 0.6% | 0.9% |
1 year | 10% | 8.5% | 1.4% |
2 years | 55.8% | 20.9% | 34.9% |
3 years | 50% | 18.2% | 31.9% |
4 years | 42.6% | 15.6% | 27% |
5 years | 58.1% | 25.1% | 33% |
Since Inception (December,2017) | 25.4% | 14.3% | 11% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.