✔ Default Position
stairs Growth Fund
The fund strategy endeavors to generate superior risk adjusted returns, in varying market conditions, by investing in Mid & Small Cap companies.
RIdeal long-term investment (3-5 years Horizon) option for investors where we build a portfolio of companies that are Industry leaders, have potential to generate healthy ROE, and are trading at high margin of safety.
✔ Large Cap – 0 – 25%
✔Mid & Small Cap – 75 -100%
✔ 20-25
✔BSE 500 total return index
Growth Fund’s Performance
| 28th February 2026 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
|---|---|---|---|
| 1 Month | 1.2% | 0.45% | 0.8% |
| 3 Months | 1.62% | -3.13% | 4.8% |
| 6 Months | 3.37% | 3.24% | 0.1% |
| 1 year | 11.89% | 17.3% | -5.4% |
| 2 years | 16.11% | 8.09% | 8% |
| 3 years | 41.44% | 17.66% | 23.8% |
| 4 years | 36.39% | 13.79% | 22.6% |
| 5 years | 38.99% | 14.78% | 24.2% |
| 7 years | 31.97% | 15.77% | 16.2% |
| Since Inception | 22.86% | 13.27% | 9.6% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.
