✔ Default Position
stairs Growth Fund
The fund strategy endeavors to generate superior risk adjusted returns, in varying market conditions, by investing in Mid & Small Cap companies.
RIdeal long-term investment (3-5 years Horizon) option for investors where we build a portfolio of companies that are Industry leaders, have potential to generate healthy ROE, and are trading at high margin of safety.
✔ Large Cap – 0 – 25%
✔Mid & Small Cap – 75 -100%
✔ 20-25
✔BSE 500 total return index
Growth Fund’s Performance
| 31st December 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
|---|---|---|---|
| 1 Month | 1.61% | -0.24% | 1.9% |
| 3 Months | 3.4% | 5.02% | -1.6% |
| 6 Months | -0.76% | 1.63% | -2.4% |
| 1 year | 1.83% | 7.63% | -5.8% |
| 2 years | 22.08% | 11.64% | 10.4% |
| 3 years | 40.16% | 16.4% | 23.8% |
| 4 years | 33.52% | 13.38% | 20.1% |
| 5 years | 43.07% | 16.82% | 26.3% |
| Since Inception | 23.36% | 13.97% | 9.4% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.
