✔ Default Position
trending_up Alpha Fund
The fund strategy endeavours to generate superior risk-adjusted returns, in varying market conditions, by investing in large Mid-Caps within a broad Multi-Cap allocation strategy.
Ideal long-term investment option for investors to build a portfolio of market leaders with strong balance sheets, superior earnings growth and steady free cash flow generation.
✔ Large Cap – 0–60%
✔Mid Cap – 20-30%
✔Small Cap – 0-30%
✔ 20-25
✔ S&P 500
Alpha Fund’s Performance
31st August, 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
---|---|---|---|
1 Month | -2.4% | -1.75% | -0.6% |
3 Months | -2.8% | -0.89% | -1.9% |
6 Months | 11.4% | 13.6% | -2.2% |
1 year | -6.6% | -4.7% | -1.9% |
2 years | 27.5% | 16% | 11.5% |
3 years | 29.4% | 14.4% | 15% |
4 years | 25.3% | 12.5% | 12.8% |
5 years | 31.6% | 20.3% | 11.3% |
Since Inception | 32.3% | 16.9% | 15.4% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.