✔ Default Position
trending_up Alpha Fund
The fund strategy endeavours to generate superior risk-adjusted returns, in varying market conditions, by investing in large Mid-Caps within a broad Multi-Cap allocation strategy.
Ideal long-term investment option for investors to build a portfolio of market leaders with strong balance sheets, superior earnings growth and steady free cash flow generation.
✔ Large Cap – 0–60%
✔Mid Cap – 20-30%
✔Small Cap – 0-30%
✔ 20-25
✔ S&P 500
Alpha Fund’s Performance
| 30 November 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
|---|---|---|---|
| 1 Month | 0.55% | 0.96% | -0.41% |
| 3 Months | 5.36% | 6.57% | -1.21% |
| 6 Months | 2.42% | 5.62% | -3.2% |
| 1 Year | 3.64% | 6.27% | -2.63% |
| 2 Years | 20.43% | 16.17% | 4.26% |
| 3 Years | 30.16% | 15.26% | 14.9% |
| 4 Years | 27.17% | 14.11% | 13.06% |
| 5 Years | 31.09% | 18.62% | 12.47% |
| Since Inception (Feb 2020) | 31.93% | 17.44% | 14.49% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.
