✔ Default Position
trending_up Alpha Fund
The fund strategy endeavours to generate superior risk-adjusted returns, in varying market conditions, by investing in large Mid-Caps within a broad Multi-Cap allocation strategy.
Ideal long-term investment option for investors to build a portfolio of market leaders with strong balance sheets, superior earnings growth and steady free cash flow generation.
✔ Large Cap – 0–60%
✔Mid Cap – 20-30%
✔Small Cap – 0-30%
✔ 20-25
✔ S&P 500
Alpha Fund’s Performance
30th September, 2025 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
---|---|---|---|
1 Month | 1% | 1.24% | -0.3% |
3 Months | -2.6% | -3.23% | 0.6% |
6 Months | 5.9% | 7.2% | -1.3% |
1 year | -5.3% | -5.5% | 0.2% |
2 years | 24.7% | 15.5% | 9.3% |
3 years | 30.8% | 16.1% | 14.7% |
4 years | 25.1% | 11.9% | 13.1% |
5 years | 34.5% | 20.7% | 13.8% |
Since Inception | 32% | 16.9% | 15.1% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.