✔ Default Position
trending_up Alpha Fund
The fund strategy endeavours to generate superior risk-adjusted returns, in varying market conditions, by investing in large Mid-Caps within a broad Multi-Cap allocation strategy.
Ideal long-term investment option for investors to build a portfolio of market leaders with strong balance sheets, superior earnings growth and steady free cash flow generation.
✔ Large Cap – 0–60%
✔Mid Cap – 20-30%
✔Small Cap – 0-30%
✔ 20-25
✔ S&P 500
Alpha Fund’s Performance
| 28th February 2026 | PORTFOLIO | S&P BSE 500 TRI | OUTPERFORMANCE |
|---|---|---|---|
| 1 Month | 3.87% | 0.45% | 3.4% |
| 3 Months | 2.6% | -3.13% | 5.7% |
| 6 Months | 8.09% | 3.24% | 4.9% |
| 1 year | 20.41% | 17.3% | 3.1% |
| 2 years | 12.75% | 8.09% | 4.7% |
| 3 years | 33% | 17.66% | 15.3% |
| 4 years | 28.44% | 13.79% | 14.7% |
| 5 years | 27.02% | 14.78% | 12.2% |
| Since Inception | 31% | 16.06% | 14.9% |
Returns over 1 year period are annualized.
Returns are adjusted for inflows/outflows.
Performance is calculated after expenses and it is TWRR.
